康华尔电子有限公司——进口晶振品牌代理商

深圳市康华尔电子有限公司

NIHON DEMPA KOGYO CO.,LTD

首页 NDK行业资讯

X1G005441021225温补晶振用于GNSS-G-MOUSE模块

2022-09-21 18:26:52 

X1G005441021225温补晶振用于GNSS-G-MOUSE模块,爱普生公司作为超级有实力的频率控制元器件制造商,专注于产品的质量与性能,同时,凭着出色的设计手法获得广大用户的支持,于是推出了具有里程碑的TG2016SMN晶振,进口温补振荡器编码X1G005441021225,频率24.000000兆赫,输出剪波正弦波,电源电压1.70 ~ 1.90 V,电源电压(一般)1.800 V,尺寸(LxWxH)2.0 x 1.6 x 0.7 mm,操作温度-40至+85°C,频率公差+/- 1.5 ppm,TG2016SMN / TG2520SMN是高稳定性和低相位噪声tcxo使用爱普生开发和制造的IC和兆赫基本晶体。相位噪声是爱普生的紧凑型TCXO中最低的产品系列,使其成为GNSS的理想参考时钟以及其他无线通信设备。

24X1G005441021225温补晶振用于GNSS-G-MOUSE模块,有源晶振也被称为石英晶体振荡器,其频率输出一定要有某个波形作为输出载体,波形的输出也一定会伴随着某个负载值。在实际使用中,波形负载也是晶振的非常重要参数目标。挑选不妥的话,轻则导致晶振或别的模块作业不正常,功用无法完成,重则损坏模块甚至整机。

Product Number Model Frequency LxWxH Supply Voltage F.Tol@25°C Ope Temperature Freq/Temp
X1G005441020625 TG2016SMN 38.400000 MHz 2.00 x 1.60 x 0.73 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441020725 TG2016SMN 40.000000 MHz 2.00 x 1.60 x 0.73 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441020825 TG2016SMN 16.000000 MHz 2.00 x 1.60 x 0.73 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441021125 TG2016SMN 20.000000 MHz 2.00 x 1.60 x 0.73 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441021225 TG2016SMN 24.000000 MHz 2.00 x 1.60 x 0.73 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441021325 TG2016SMN 25.000000 MHz 2.00 x 1.60 x 0.73 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441021425 TG2016SMN 27.000000 MHz 2.00 x 1.60 x 0.73 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441021525 TG2016SMN 30.000000 MHz 2.00 x 1.60 x 0.73 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441021625 TG2016SMN 48.000000 MHz 2.00 x 1.60 x 0.73 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441022025 TG2016SMN 52.000000 MHz 2.00 x 1.60 x 0.73 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441022125 TG2016SMN 27.600000 MHz 2.00 x 1.60 x 0.73 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441030125 TG2016SMN 16.368000 MHz 2.00 x 1.60 x 0.73 mm 2.660 to 3.465 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441030225 TG2016SMN 16.369000 MHz 2.00 x 1.60 x 0.73 mm 2.660 to 3.465 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441030325 TG2016SMN 19.200000 MHz 2.00 x 1.60 x 0.73 mm 2.660 to 3.465 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441030425 TG2016SMN 26.000000 MHz 2.00 x 1.60 x 0.73 mm 2.660 to 3.465 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441030525 TG2016SMN 32.000000 MHz 2.00 x 1.60 x 0.73 mm 2.660 to 3.465 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441030625 TG2016SMN 38.400000 MHz 2.00 x 1.60 x 0.73 mm 2.660 to 3.465 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441030725 TG2016SMN 40.000000 MHz 2.00 x 1.60 x 0.73 mm 2.660 to 3.465 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441030825 TG2016SMN 16.000000 MHz 2.00 x 1.60 x 0.73 mm 2.660 to 3.465 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441031125 TG2016SMN 20.000000 MHz 2.00 x 1.60 x 0.73 mm 2.660 to 3.465 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
有源晶体振荡器是将晶体谐振器和相关功能电路集成封装在一起,完成特定功能的模块,应用在手机蓝牙、USB及工控类IC时钟信号等对工艺稳定性要求较高的领域。

网友点评